| Management number | 247725368 | Release Date | 2026/08/16 | List Price | US$7.88 | Model Number | 247725368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AD8302 Amplitude Phase Detection Module Broad Module|Feature:1. Measures gain/loss and phase up to 2.7 GHz.2. Dual demodulating log and phase detector.3. Input power level range is -60dBm-0dBm for a phase difference measurement system with a characteristic impedance of 50Ω.4. Accurate amplitude measurement scale factor is (30mV/dB), typical nonlinearity <0.5 dB.5. Accurate phase measurement scale factor is (10mV/degree), typical nonlinearity <1 degree.6. With a stable 1.8V reference voltage output and the video bandwidth response is 30MHz.7. Has excellent amplitude, phase measurement performance, and power supply filtering.8. It has accurate measurement accuracy in the measurement of the amplitude difference of the two signals.9. There are three operating modes: phase measurement mode, input level comparator mode, and phase controller mode. Specification: Condition: 100% Item Type: Amplitude Phase Detection ModuleSupply Voltage: 5VThree Operating Modes: Measurement/Controller/Level Comparator ModeProduct Size: Approx. 42 x 30.5 mm / 1.7 x 1.2 in Package List:1 x Module
| ASIN | B0H1QMQL73 |
|---|---|
| Brand Name | Generic |
| Part Number | CY16YDF72587 |
| Manufacturer | Generic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form