| Management number | 239046194 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239046194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BXDHCGGR |
|---|---|
| Size | Large |
| Color | Grey |
| Pattern | Striped |
| Fit Type | regular" or "athletic |
| Brand Name | Arcweg |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Outhome |
| Unit Count | 1 Count |
| Waist Size | 88 Centimeters |
| Fabric Type | Polyester+Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Arcweg |
| Style Number | Arcweg371345FD |
| Material Type | 92% polyester +8% spandex |
| Item Type Name | 92% polyester +8% spandex |
| Number of Items | 1 |
| Product Benefits | Quick dry breathable fabric for comfort and ease of movement |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Arcweg371345FD |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form