| Management number | 234283366 | Release Date | 2026/06/27 | List Price | US$11.98 | Model Number | 234283366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clevite thrust bearings are made of Copper, lead, tin on a steel back and offer better alignment of the bearing surface to the crankshaft surface promoting a wider and more uniform contact because they are independent of the journal bearing.
| UPC | 027067002044 |
|---|---|
| ASIN | B0134AOC24 |
| Brand | Clevite 77 |
| Model | TW-715S |
| Metal Type | Alloy Steel, Copper |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 ounces |
| Part Number | TW-715S |
| Washer Type | Curved Spring |
| Manufacturer | Clevite |
| Material Type | Alloy Steel, Copper |
| Item Type Name | Bearings |
| Exterior Finish | Painted |
| Number Of Items | 1 |
| Screw Head Style | Flat |
| Included Components | Bearings |
| Warranty Description | Manufacturer warranty |
| Global Trade Identification Number | 00027067002044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form