| Management number | 222247532 | Release Date | 2026/05/04 | List Price | US$15.84 | Model Number | 222247532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our women's zip-up jacket makes more than a fashion statement.It’s also created with functionality in mind, wind resistant, water repellant, and a 4 way stretch for unrestricted range of motion comfort.
| UPC | 840178250957 |
|---|---|
| Color | Black |
| Style | Women's Solid Jacket |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Nylon / Poly |
| Brand Name | IBKUL |
| Unit Count | 1 Count |
| Fabric Type | 74% Nylon, 26% Spandex |
| Part Number | Mega Heat Jacket |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Manufacturer | IBKUL |
| Style Number | Mega Heat Jacket |
| Number Of Pockets | 4 |
| Pocket Description | Slant Pocket |
| Warranty Description | 90-Day |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form