| Management number | 224571912 | Release Date | 2026/05/09 | List Price | US$76.00 | Model Number | 224571912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F138NM4G |
|---|---|
| Color | Black |
| Style | Rubber Grip |
| Material | Alloy Steel, Cast Iron, Rubber |
| Set Name | 110 lb Set (Pair of 5, 10, 15, 25) |
| Brand Name | papababe |
| Unit Count | 1.0 Count |
| Item Weight | 110 Pounds |
| Part Number | S01PP07D0110B-A1 |
| Manufacturer | PAPABABE |
| Handle Material | Chrome, Rubber |
| Number of Items | 2 |
| Number of Pieces | 1 |
| Target Use Body Part | Arm |
| Item Dimensions L x W | 11.42"L x 4.13"W |
| Other Special Features of the Product | Encased, No-Roll Head, Non-Slip, Rust Resistant, Sweat Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form